Data Exports
This page gives a high-level, generic overview of regular data exports. All export fields for all operators are listed below. Data in either .csv or parquet file format is currently exported every 24 hours into general purpose Amazon S3 buckets in Prod accounts.
Details of data exports are only available on agreement with Nagravision.
Exact locations of S3 buckets are operator-specific and therefore not shown on this page. Please contact a Nagra representative for further details.
Additionally, certain data export fields may not be available depending on data reported by end user devices in different deployment contexts.
Data Exports
Data Export | Description |
---|---|
| Device information extracted from the playback metrics. Describes the type of device on which content is watched e.g. STB, Handheld. |
| Error events (extracted from the playback_event table). |
| Events as they are collected by the agent. Typical events are play, stop, playing, stalled, error, etc. |
| Metrics are produced at regular intervals (defined by the sampling interval configuration parameter of the agent, typically set to 30 seconds) and contain aggregated values of what happened in the player during the interval like, for example, the number of seconds during which a content was played. N.B For the OPF solution, the data point frequency will be once every 5 minutes or significant change, a significant change being something other than a timestamp, offset or progress change. |
| Replay sessions are created when a subscriber watches replays of live content. |
| Programme sessions are created by matching the channel sessions and the EPG. |
| VOD sessions are created when a subscriber watches on-demand content. |
| Channel sessions are created when a subscriber watches a live TV channel. |
| Name of channel, available for Live or Replay |
| Export Events which are starting on day of the event. e.g. for export date = 2023-06-25 . event start date from 2023-06-25 00:00:00 till 2023-06-25 23:59:59. |
Specific Details
device
Name | Type | Description |
---|---|---|
| STRING | Unique device identifier |
| STRING | Type of device, like stb or handheld |
| STRING | The device manufacturer |
| STRING | The device model |
| STRING | The kind of OS running on the device as reported by the agent like ios, android, linux, etc. |
| STRING | The version of the OS running on the device |
| STRING | The name of the player application |
| STRING | The version of the player application |
| STRING | The user identifier as specified in the agent configuration |
| STRING | The account identifier as specified in the agent configuration |
event_error
Name | Type | Description |
---|---|---|
| STRING | Unique playback session identifier |
| STRING | Unique device identifier |
| STRING | Code of the error |
| TIMESTAMP | Date and time of when the error occured. Format is ISO and timezone is UTC. |
| STRING | Message of the error |
playback_event
Name | Type | Description |
---|---|---|
| STRING | Unique playback session identifier |
| BIGINT | Timestamp of the event. Format is ISO and timezone is UTC. |
| STRING | Unique device identifier |
| STRING | Type of device, like stb or handheld |
| STRING | Timezone of the device. Format is ISO. |
| STRING | Name of the event |
| STRING | Error code, available when the name is "error" |
| STRING | Error message, available when the name is "error" |
| INT | Time to video start, available when the name is "timeToVideoStart" |
| INT | Bitrate value, available when the name is "selectedBitrateChanged" |
| STRING | All of the event's properties serialized as a JSON string |
playback_metric
Name | Type | Description |
---|---|---|
| STRING | Unique playback session identifier |
| BIGINT | Timestamp at which the metric was produced. Format is ISO and timezone is UTC. |
| INT | Number of seconds during which a content was viewed |
| INT | Number of seconds during which a spinning wheel was displayed |
| INT | Number of frames dropped |
| INT | Average content bitrate |
| INT | Number of time the bitrate changed |
| INT | Number of time the bitrate changed to a lower value |
| ARRAY | List of available bitrates |
| INT | Number of seconds behind the live stream, available for LIVE |
| STRING | Type of content like LIVE, VOD, CU, DVR, etc |
| STRING | Channel identifier, available for live or replay |
| STRING | Name of the channel, available for live or replay |
| STRING | Content identifier, available for VOD |
| STRING | Name of the content, available for VOD |
| STRING | Program identifier, available for replay |
| STRING | Name of the program, available for replay |
| INT | Content duration in seconds, available for VOD and replay |
| INT | Percentage of the content that was viewed, available for VOD and replay |
| INT | Number of minutes viewed, available for VOD and replay |
| STRING | Quality of the content, like HD, SD, HDTV or UHD |
| STRING | URI loaded by the player to start the playback |
| STRING | Unique device identifier |
| STRING | Type of device, like stb or handheld |
| STRING | The device manufacturer |
| STRING | The device model |
| STRING | The kind of OS running on the device as reported by the agent like ios, android, linux, etc. |
| STRING | The version of the OS running on the device |
| STRING | The name of the player application |
| STRING | The version of the player application |
| STRING | Timezone of the device. Format is ISO. |
| STRING | The kind of network connection of the device like wifi, ethernet, etc. |
| STRING | The user identifier as specified in the agent configuration |
| STRING | The account identifier as specified in the agent configuration |
| STRING | The account CORP value |
| STRING | The account NODE value |
replay_session
Name | Type | Description |
---|---|---|
| STRING | Unique playback session identifier |
| STRING | Unique device identifier |
| TIMESTAMP | Timestamp at which the session started (ie. timestamp of the first metric). Format is ISO and timezone is UTC. |
| TIMESTAMP | Timestamp at which the session ended (ie. timestamp of the last metric). Format is ISO and timezone is UTC. |
| INT | Duration of the session in seconds |
| STRING | Live channel identifier |
| STRING | Programme identifier |
| STRING | Type of replay like CU or DVR |
| INT | Percentage of the content that was viewed, available for VOD and replay |
| INT | Amount of seconds during which a content was playing |
| INT | Amount of seconds during which a content was playing and the QoE was bad |
| INT | Amount of seconds during which a content was playing and the QoE was acceptable |
| INT | Amount of seconds during which a content was playing and the QoE was good |
| INT | Amount of seconds during which a content was playing and the QoE was unknown |
| INT | Amount of seconds during which a spinning wheel was displayed to the user |
| DOUBLE | Ratio between the buffering seconds and the duration of the session |
| DOUBLE | Average count of stalled events per minute |
| DOUBLE | Number of milliseconds between when the user pressed play and when the first frame was rendered |
| INT | Number of frames dropped during the session |
| INT | Number of bitrate changes during the session |
| INT | Number of time the bitrate changed to a lower value during the session |
| DOUBLE | Average bitrate for the session |
| STRING | List of available bitrates |
| INT | Number of stalled events that occurred during the session |
| INT | Number of selectedBitrateChanged events that occurred during the session |
| INT | Number of error events that occurred during the session |
| STRING | The name of the player application |
| STRING | The version of the player application |
| BOOLEAN | Whether the session is considered valid by our backend valid = False if playback session for which the sum of viewing seconds + buffering seconds is 0 |
programme_session
Name | Type | Description |
---|---|---|
| STRING | Unique playback session identifier |
| STRING | Unique device identifier |
| TIMESTAMP | Timestamp at which the session started (ie. timestamp of the first metric). Format is ISO and timezone is UTC. |
| TIMESTAMP | Timestamp at which the session ended (ie. timestamp of the last metric). Format is ISO and timezone is UTC. |
| INT | Duration of the session in seconds |
| STRING | Live channel identifier |
| STRING | Programme identifier |
| INT | Percentage of the content that was viewed, available for VOD and replay |
| INT | Number of seconds, from the program start, after which the session starts |
| INT | Number of seconds left in the program when the session ends |
| INT | Amount of seconds during which a content was playing |
| INT | Amount of seconds during which a content was playing and the QoE was bad |
| INT | Amount of seconds during which a content was playing and the QoE was acceptable |
| INT | Amount of seconds during which a content was playing and the QoE was good |
| INT | Amount of seconds during which a content was playing and the QoE was unknown |
| INT | Amount of seconds during which a spinning wheel was displayed to the user |
| DOUBLE | Ratio between the buffering seconds and the duration of the session |
| DOUBLE | Average count of stalled events per minute |
| DOUBLE | Number of milliseconds between when the user pressed play and when the first frame was rendered |
| INT | Number of frames dropped during the session |
| INT | Number of bitrate changes during the session |
| INT | Number of time the bitrate changed to a lower value during the session |
| DOUBLE | Average bitrate for the session |
| INT | Number of stalled events that occurred during the session |
| INT | Number of selectedBitrateChanged events that occurred during the session |
| INT | Number of error events that occurred during the session |
vod_session
Name | Type | Description |
---|---|---|
| STRING | Unique playback session identifier |
| TIMESTAMP | Timestamp at which the session started (ie. timestamp of the first metric). Format is ISO and timezone is UTC. |
| TIMESTAMP | Timestamp at which the session ended (ie. timestamp of the last metric). Format is ISO and timezone is UTC. |
| INT | Duration of the session in seconds |
| STRING | Unique device identifier |
| STRING | On-demand content identifier |
| INT | Percentage of the content that was viewed, available for VOD and replay |
| INT | Amount of seconds during which a content was playing |
| INT | Amount of seconds during which a content was playing and the QoE was bad |
| INT | Amount of seconds during which a content was playing and the QoE was acceptable |
| INT | Amount of seconds during which a content was playing and the QoE was good |
| INT | Amount of seconds during which a content was playing and the QoE was unknown |
| INT | Amount of seconds during which a spinning wheel was displayed to the user |
| DOUBLE | Ratio between the buffering seconds and the duration of the session |
| DOUBLE | Average count of stalled events per minute |
| DOUBLE | Number of milliseconds between when the user pressed play and when the first frame was rendered |
| INT | Number of frames dropped during the session |
| INT | Number of bitrate changes during the session |
| INT | Number of time the bitrate changed to a lower value during the session |
| DOUBLE | Average bitrate for the session |
| STRING | List of available bitrates |
| INT | Number of stalled events that occurred during the session |
| INT | Number of selectedBitrateChanged events that occurred during the session |
| INT | Number of error events that occurred during the session |
| STRING | The name of the player application |
| STRING | The version of the player application |
| BOOLEAN | valid = False if playback session for which the sum of viewing seconds + buffering seconds is 0 Whether the session is considered valid by our backend |
channel_session
Name | Type | Description |
---|---|---|
| STRING | Unique playback session identifier |
| STRING | Unique device identifier |
| TIMESTAMP | Timestamp at which the session started (ie. timestamp of the first metric). Format is ISO and timezone is UTC. |
| TIMESTAMP | Timestamp at which the session ended (ie. timestamp of the last metric). Format is ISO and timezone is UTC. |
| INT | Duration of the session in seconds |
| STRING | Live channel identifier |
| INT | Amount of seconds during which a content was playing |
| INT | Amount of seconds during which a content was playing and the QoE was bad |
| INT | Amount of seconds during which a content was playing and the QoE was acceptable |
| INT | Amount of seconds during which a content was playing and the QoE was good |
| INT | Amount of seconds during which a content was playing and the QoE was unknown |
| INT | Amount of seconds during which a spinning wheel was displayed to the user |
| DOUBLE | Ratio between the buffering seconds and the duration of the session |
| DOUBLE | Average count of stalled events per minute |
| DOUBLE | Number of milliseconds between when the user pressed play and when the first frame was rendered |
| INT | Number of frames dropped during the session |
| INT | Number of bitrate changes during the session |
| INT | Number of times the bitrate changed to a lower value during the session |
| DOUBLE | Average bitrate for the session |
| STRING | List of available bitrates |
| INT | Number of stalled events that occured during the session |
| INT | Number of selectedBitrateChanged events that occured during the session |
| INT | Number of error events that occured during the session |
| STRING | The name of the player application |
| STRING | The version of the player application |
| BOOLEAN | Whether the session is considered valid by our backend valid = False if playback session for which the sum of viewing seconds + buffering seconds is 0 |
channel
Name | Type | Description |
| STRING | Name of channel, available for live or replay |
| BOOLEAN | Hardcoded to False. Reserved for future usage. |
| STRING | Unique device identifier |
| STRING | Unique locality identifier |
programme
Name | Type | Description |
id | STRING | Unique programme identifier |
| STRING | Unique content identifier |
| STRING | Unique channel identifier |
| STRING | Programme name |
| INT | Start time of event |
| INT | End time of event |
| STRING |
|
| INT | Session duration in seconds |
Detailed information on export script-based validation, comparisons, analyses, redshift queries, bug fixes and sanity checks may be obtained from Nagra support.